High Performance Neutral Silicone Weather Resistant Sealant YG-010A
High-performance neutral silicone sealant YG-010A is designed for high-rise curtain walls and skyscrapers, aluminum curtain walls, and building exterior design, has excellent weathering properties, and it’s an ideal material for jointing, sealing, bonding, and moving joints.
YG-001A&YG-010A Typical Properties | Unit | Standard | Result | Test Method |
---|---|---|---|---|
Slump | mm | ≤3 | 0 | GB/T 13477 |
Extrusion rate | ml/min | ≥150 | 450 | GB 16776 |
Tack free time | h | ≤180 | 0.8 | GB/T 13477 |
Extension recovery | % | ≥80 | 92 | GB/T 14683 |
Weight loss | % | ≤10 | 4.5 | GB 16776 |
Modulus at 23℃ | MPa | ≥0.60 | 1.05 | GB 16776 |
Movement capability | % | ±35 | ±35 | GB 16776 |
Adhesion at fixed stretch | ||||
Adhesion after heat contract and cold extension | Non-destructive | GB 16776 | ||
Adhesion after UV-water exposure | Non-destructive | GB 16776 |
#footable_2302 {
font-family: inherit;
font-size: 14px;
}